You have no items in your shopping cart.
Citrus Flavor
- Whole Food Energizer
- #1 Mega Nutrient
- Vitamins & Minerals
- Fruits, Vegetables, Green Foods
- Herbs, Bioflavonoids, Amino Acids
- Enzymes, Trace Minerals, EFA's, Mushrooms
- Vegetarian Formula
- Dietary Supplement
"Feel your best with Alive! Whole Food Energizer."
- The most complete liquid multi-vitamin
- More energizing nutrients from more natural sources than other brands
- Quickly absorbed; Easily assimilated
- Vegetarian formula: No artificial flavors, colors or sweeteners; No yeast, wheat grain, milk, lactose or dairy products.
Alive! Liquid is the ultimate nutritional energy source-with the greatest diversity of daily essentials, whole food concentrates, phytonutrients and antioxidants to nourish, protect and invigorate your body. Each serving delivers exhilarating natural energy from: 25 vitamins & minerals, 24 fruits & vegetables, 18 amino acids, 14 green foods, 12 organic mushrooms, 12 digestive enzymes, plus bioflavonoids, EFAs, herbs, nucleic acids and trace minerals.
Compare for yourself. There is not a more complete or energetic daily supplement than Alive!... It's more than just a multi-vitamin, it's nutrition you can feel.
| Supplement Facts | ||
| Serving Size: 1 Fluid Ounce (30 ml) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % DV | |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 4 g | |
| Vitamin A (50% [5,000 IU] as retinol palmitate and 50% [5,000 IU] as beta carotene) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid/calcium ascorbate) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamine mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCI) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as ascorbate/pantothenate) | 100 mg | 10% |
| Iron | 1 mg | 5% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as gluconate) | 40 mg | 10% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 70 mcg | 100% |
| Copper (from sodium copper chlorophyllin) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as sodium molybdate triturate) | 75 mcg | 100% |
| Sodium | 30 mg | 1% |
| Potassium (as amino acid chelate) | 50 mg | 1% |
| Green Food/Spirulina Blend Spirulina (microalgae): Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500 mg | ** |
| Amino Acids: (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | 225 mg | ** |
| Garden Veggies Juice Powder Blend: Parsley; Kale;; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 100 mg | ** |
| Orchard Fruits Juice Powder Blend: Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Grape; Pineapple | 100 mg | ** |
| Myco Defense Mushroom Blend: Contains all growth phases (mycelium, primordium, sclerotium and fruit body) of: Cordyceps; Reishi; Shiitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima | 100 mg | ** |
| Digestive Enzyme Blend: Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI; Bromelain (from pineapple); Papain (from papaya) | 100 mg | ** |
| Omega Fatty Acid Seed Blend: Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | 100 mg | ** |
| Trace Mineral Complex | 65 mg | ** |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit) | 60 mg | ** |
| Siberian Eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
| PABA (para aminobenzoic acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| RNA (from spirulina, chlorella) | 14 mg | ** |
| DNA (from spirulina, chlorella) | 4 mg | ** |
| Chlorophyll (from spirulina) | 4 mg | ** |
| Hesperidin (from citrus bioflavonoid complex) | 30 mg | ** |
| Boron (as amino acid chelate) | 1 mg | ** |
| Lutein (from marigold) | 200 mcg | ** |
| Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value not established. | ||
Contains soy.
Keep tightly closed and out of reach of children. Refrigerate after opening.




